Tillage Implements - Tractor Drawn Channel Former
1. | Function | : | To form channels and beds at regular intervals for irrigation. |
2. | Specification | : | |
i. Type | : | Mounted implement | |
ii.Power requirement | : | 35-45 HP | |
iii.Overall dimensions | : | 2200 x 1126 x 900 mm | |
iv. Weight | : | 90 kg | |
v. Capacity | : | 1.2 to 1.5 ha/hr | |
3. | General Information | : | The unit consists of two inner blades of size 100 cm x 25 cm and two outer blades of size 130 cm x 25 cm. The front portion of the two inner blades are joint together such that they form an angle of 30° in between them. At the junction of these two inner blades a cultivator shovel is fixed to penetrate into the soil. The inner blades can be mounted 5 to 10 cm lower than the outer blades so that they form a furrow at a lower depth than the surface of the bed for the flow of irrigation water. The two outer blades are placed one on each side of the inner blades and at an angle of 60° to the direction of the travel. The soil collected in 105 cm width is formed as bund of size 35 cm on both the sides of the irrigation furrow formed by the inner blades. |
4. | Cost of the unit (Approx) | : | Rs. 12000/- |
5. | Salient features | : | Cost of forming irrigation channel at 5 m interval by
|
1 comments:
I read your post and got it quite informative. I couldn't find any knowledge on this matter prior to. I would like to thank you for sharing this article here. Irrigation system installation Waterville
Post a Comment