Basin Lister cum Seeder
Basin Lister cum Seeder

| 1.  | Function  | : | To form intermittent basins in dry land for moisture conservation and    simultaneous sowing.  | ||||||||
| 2.  | Specification  | : | |||||||||
| i. Type  | : | Tractor mounted  | |||||||||
| ii.Power requirement  | : | 35 hp tractor  | |||||||||
| iii.Overall dimensions  | : | 2320 x 1930 x 1140 mm  | |||||||||
| iv. Weight   | : | 500 kg  | |||||||||
| 3.  | General Information  | : | The basin  lister  consists of    three trenchers of width 30 cm, cams, cam shaft,  cam follower, ground wheels    and frame.   Each trencher fitted with     a cam follower gets lifted up by the cams at equal intervals. The cams  are    mounted on a common axle at 120 degree difference and supported  by ground    wheels.  The power to rotate the cam is    transmitted from  one of the ground wheels.      The basin lister unit is     attached to  the standard nine tyned cultivator. The seed box along    with cup feed  type seed metering mechanism is mounted on the cultivator frame    and  the seeds are dropped in between the basins.  Seeds are sown in 4 rows  at 45 cm    apart.  The same implement can be used    to form broad beds  separated by furrows by removing he basin lister    attachment from the  cultivator.     | ||||||||
| 4.  | Cost of the unit  | : | Rs. 50,000/-  | ||||||||
| 5.  | Salient features  | : | 
 | 
 
 
 
 
 
0 comments:
Post a Comment